Bohra Industries Ltd Share Price
(BOHRAIND)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | + 8.15 % |
3 Month Return | + 86.73 % |
1 Year Return | + 78.97 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
Market Cap | ₹49.90Cr |
P/E Ratio
3.6
PEG Ratio
0.02
Market Cap
₹792.79 Cr
P/B Ratio
3.51
EPS
40.65
Dividend Yield
0Sector
Fertilizers
ROE
-11.64
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹792.79 Cr | 35.6% | 0.88 | ₹170 Cr | ₹4,595 Cr | |
NA | ₹7.52 Cr | 92.12% | -0.78 | NA | NA | |
NA | ₹1,345.12 Cr | 168.41% | 0.76 | NA | NA | |
NA | ₹58.67 Cr | 81.54% | 0.69 | -₹6 Cr | ₹107 Cr | |
₹6,786.07 Cr | 64.73% | 0.52 | ₹563 Cr | ₹9,154 Cr |
Organisation | Bohra Industries Ltd |
Headquarters | |
Industry | Fertilizers |
E-voting on shares | Click here to vote |
Today's traded volume of Bohra Industries Ltd(BOHRAIND) is 0.00.
Today's market capitalisation of Bohra Industries Ltd(BOHRAIND) is ₹49.9Cr.