Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | + 0.43 % |
3 Month Return | + 8.66 % |
1 Year Return | -29.55 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
Market Cap | ₹23.32Cr |
P/E Ratio | 0 |
PEG Ratio | 0 |
Market Cap | ₹168.93 Cr |
P/B Ratio | 0.94 |
EPS | 0 |
Dividend Yield | 0 |
Sector | Fertilizers |
ROE | 1.3 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹168.93 Cr | 97.97% | 0.74 | NA | NA | |
NA | ₹61.15 Cr | 62.39% | 0.55 | NA | NA | |
NA | ₹1,909.22 Cr | 220.62% | 0.73 | NA | NA | |
NA | ₹44.67 Cr | 32.9% | 0.63 | -₹26 Cr | ₹364 Cr | |
NA | ₹6.11 Cr | 34.41% | 0.08 | NA | NA |
Organisation | Bohra Industries Ltd |
Headquarters | |
Industry | Fertilizers |
E-voting on shares | Click here to vote |
Bohra Industries Ltd is listed on NSE
Bohra Industries Ltd is not listed on BSE
Today’s traded volume of Bohra Industries Ltd(BOHRAIND) is 0.00.
Today’s market capitalisation of Bohra Industries Ltd(BOHRAIND) is ₹23.32Cr.
Bohra Industries Ltd(BOHRAIND | Price |
---|---|
52 Week High | ₹0 |
52 Week Low | ₹0 |