ADVANIHOTR
₹55.99
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
14/02/2025 | CASH | ₹1 | 07/02/2025 | 14/02/2025 |
31/05/2024 | CASH | ₹0.80 | 22/05/2024 | 01/06/2024 |
09/02/2024 | CASH | ₹2 | 29/01/2024 | 09/02/2024 |
31/05/2023 | CASH | ₹1.40 | 19/05/2023 | 31/05/2023 |
29/12/2022 | CASH | ₹2 | 16/12/2022 | 29/12/2022 |
Advani Hotels & Resorts (India) Ltd current market price is ₹55.99 per share
Advani Hotels & Resorts (India) Ltd has declared dividend worth ₹1.80 in the last year.
Advani Hotels & Resorts (India) Ltd has declared dividend worth ₹1 in the latest quarter.
Advani Hotels & Resorts (India) Ltd has declared dividend on 07/02/2025 of ₹1.
Advani Hotels & Resorts (India) Ltd has declared dividend 2 times of ₹1.80 in the current financial year (FY2024-2025)
Advani Hotels & Resorts (India) Ltd has declared dividend 2 times of ₹3.40 in the previous financial year (FY2023-2024)