APOLSINHOT
₹1,358.25
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
17/02/2025 | CASH | ₹0.50 | 07/02/2025 | 17/02/2025 |
19/09/2024 | CASH | ₹2 | 28/05/2024 | 20/09/2024 |
22/09/2023 | CASH | ₹1.50 | 19/05/2023 | 22/09/2023 |
21/09/2022 | CASH | ₹1.50 | 28/05/2022 | 22/09/2022 |
20/09/2021 | CASH | ₹1.25 | 29/06/2021 | 21/09/2021 |
Apollo Sindoori Hotels Ltd current market price is ₹1,358.25 per share
Apollo Sindoori Hotels Ltd has declared dividend worth ₹2.50 in the last year.
Apollo Sindoori Hotels Ltd has declared dividend worth ₹0.50 in the latest quarter.
Apollo Sindoori Hotels Ltd has declared dividend on 07/02/2025 of ₹0.50.
Apollo Sindoori Hotels Ltd has declared dividend 2 times of ₹2.50 in the current financial year (FY2024-2025)
Apollo Sindoori Hotels Ltd has declared dividend 1 times of ₹1.50 in the previous financial year (FY2023-2024)