519295
₹310
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
19/12/2024 | CASH | ₹1.60 | 29/05/2024 | 19/12/2024 |
22/09/2023 | CASH | ₹1.60 | 29/05/2023 | 22/09/2023 |
21/12/2021 | CASH | ₹1.60 | 29/06/2021 | 22/12/2021 |
22/12/2020 | CASH | ₹1.60 | 30/07/2020 | 24/12/2020 |
19/09/2019 | CASH | ₹1.60 | 30/05/2019 | 23/09/2019 |
Bambino Agro Industries Ltd current market price is ₹310 per share
Bambino Agro Industries Ltd has declared dividend worth ₹1.60 in the last year.
Bambino Agro Industries Ltd has declared dividend worth ₹1.60 in the latest quarter.
Bambino Agro Industries Ltd has declared dividend on 29/05/2024 of ₹1.60.
Bambino Agro Industries Ltd has declared dividend 1 times of ₹1.60 in the current financial year (FY2024-2025)
Bambino Agro Industries Ltd has declared dividend 1 times of ₹1.60 in the previous financial year (FY2023-2024)