542057
₹76.36
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
19/09/2024 | CASH | ₹0.70 | 28/05/2024 | 20/09/2024 |
19/07/2023 | CASH | ₹0.70 | 30/05/2023 | 19/07/2023 |
29/07/2022 | CASH | ₹0.70 | 30/05/2022 | 01/08/2022 |
04/08/2021 | CASH | ₹0.70 | 15/05/2021 | 06/08/2021 |
06/08/2020 | CASH | ₹0.20 | 01/07/2020 | 08/08/2020 |
BCPL Railway Infrastructure Ltd current market price is ₹76.36 per share
BCPL Railway Infrastructure Ltd has declared dividend worth ₹0.70 in the last year.
BCPL Railway Infrastructure Ltd has declared dividend worth ₹0.70 in the latest quarter.
BCPL Railway Infrastructure Ltd has declared dividend on 28/05/2024 of ₹0.70.
BCPL Railway Infrastructure Ltd has declared dividend 1 times of ₹0.70 in the current financial year (FY2024-2025)
BCPL Railway Infrastructure Ltd has declared dividend 1 times of ₹0.70 in the previous financial year (FY2023-2024)