JINDWORLD
₹355.30
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
09/09/2024 | CASH | ₹0.20 | 27/05/2024 | 10/09/2024 |
31/07/2023 | CASH | ₹0.20 | 30/05/2023 | 31/07/2023 |
19/09/2022 | CASH | ₹0.10 | 28/05/2022 | 21/09/2022 |
23/09/2021 | CASH | ₹0.15 | 21/06/2021 | 25/09/2021 |
19/03/2020 | CASH | ₹0.05 | 11/03/2020 | 21/03/2020 |
Jindal Worldwide Ltd current market price is ₹355.30 per share
Jindal Worldwide Ltd has declared dividend worth ₹0.20 in the last year.
Jindal Worldwide Ltd has declared dividend worth ₹0.20 in the latest quarter.
Jindal Worldwide Ltd has declared dividend on 27/05/2024 of ₹0.20.
Jindal Worldwide Ltd has declared dividend 1 times of ₹0.20 in the current financial year (FY2024-2025)
Jindal Worldwide Ltd has declared dividend 1 times of ₹0.20 in the previous financial year (FY2023-2024)