500298
₹1,011
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
27/03/2025 | CASH | ₹9 | 21/03/2025 | 27/03/2025 |
21/11/2023 | CASH | ₹1 | 20/10/2023 | 21/11/2023 |
05/09/2022 | CASH | ₹5 | 12/05/2022 | 07/09/2022 |
17/08/2021 | CASH | ₹12.50 | 30/06/2021 | 18/08/2021 |
17/08/2020 | CASH | ₹12.50 | 14/07/2020 | 19/08/2020 |
Naperol Investments Ltd current market price is ₹1,011 per share
Naperol Investments Ltd has declared dividend worth ₹9 in the last year.
Naperol Investments Ltd has declared dividend worth ₹9 in the latest quarter.
Naperol Investments Ltd has declared dividend on 21/03/2025 of ₹9.
Naperol Investments Ltd has declared dividend 1 times of ₹9 in the current financial year (FY2024-2025)
Naperol Investments Ltd has declared dividend 1 times of ₹1 in the previous financial year (FY2023-2024)