PODDARHOUS
₹50.54
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
20/09/2019 | CASH | ₹1.50 | 30/05/2019 | 24/09/2019 |
08/08/2018 | CASH | ₹1.50 | 18/05/2018 | 10/08/2018 |
08/08/2017 | CASH | ₹1.50 | 16/05/2017 | 10/08/2017 |
27/07/2016 | CASH | ₹1.50 | 16/05/2016 | 29/07/2016 |
27/07/2015 | CASH | ₹1.50 | 12/05/2015 | 29/07/2015 |
Poddar Housing & Development Ltd current market price is ₹50.54 per share
Poddar Housing & Development Ltd has declared dividend worth ₹1.50 in the latest quarter.
Poddar Housing & Development Ltd has declared dividend on 30/05/2019 of ₹1.50.