PRECAM
₹156.84
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
19/07/2024 | CASH | ₹1 | 23/05/2024 | 20/07/2024 |
18/07/2023 | CASH | ₹1 | 26/05/2023 | 19/07/2023 |
12/09/2022 | CASH | ₹1.10 | 10/08/2022 | 13/09/2022 |
16/07/2021 | CASH | ₹1 | 25/05/2021 | 20/07/2021 |
17/03/2020 | CASH | ₹0.95 | 05/03/2020 | 18/03/2020 |
Precision Camshafts Ltd current market price is ₹156.84 per share
Precision Camshafts Ltd has declared dividend worth ₹1 in the last year.
Precision Camshafts Ltd has declared dividend worth ₹1 in the latest quarter.
Precision Camshafts Ltd has declared dividend on 23/05/2024 of ₹1.
Precision Camshafts Ltd has declared dividend 1 times of ₹1 in the current financial year (FY2024-2025)
Precision Camshafts Ltd has declared dividend 1 times of ₹1 in the previous financial year (FY2023-2024)