PRECWIRE
₹142.71
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
18/02/2025 | CASH | ₹0.30 | 12/02/2025 | 18/02/2025 |
19/11/2024 | CASH | ₹0.35 | 11/11/2024 | 20/11/2024 |
13/09/2024 | CASH | ₹0.45 | 18/05/2024 | 14/09/2024 |
20/02/2024 | CASH | ₹0.30 | 08/02/2024 | 20/02/2024 |
17/11/2023 | CASH | ₹0.30 | 08/11/2023 | 17/11/2023 |
Precision Wires India Ltd current market price is ₹142.71 per share
Precision Wires India Ltd has declared dividend worth ₹1.10 in the last year.
Precision Wires India Ltd has declared dividend worth ₹0.30 in the latest quarter.
Precision Wires India Ltd has declared dividend on 12/02/2025 of ₹0.30.
Precision Wires India Ltd has declared dividend 3 times of ₹1.10 in the current financial year (FY2024-2025)
Precision Wires India Ltd has declared dividend 3 times of ₹0.96 in the previous financial year (FY2023-2024)