Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 11.22 |
PEG Ratio | 4.37 |
Market Cap | ₹682.12 Cr |
P/B Ratio | 1.57 |
EPS | 15.92 |
Dividend Yield | 0.87 |
Sector | Mining & Mineral products |
ROE | 16.92 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹682.12 Cr | 90.78% | 0.62 | ₹56 Cr | ₹777 Cr | |
NA | ₹6,181.63 Cr | 9.11% | 0.54 | ₹238 Cr | ₹1,252 Cr | |
NA | ₹223.40 Cr | 240.65% | 0.82 | NA | NA | |
NA | ₹292.86 Cr | 7.29% | 0.00 | ₹10 Cr | ₹272 Cr | |
NA | ₹405.16 Cr | 53.44% | 0.54 | -₹56 Cr | ₹238 Cr |
Organisation | Greenearth Resources & Projects Ltd |
Headquarters | |
Industry | Mining & Mineral products |
E-voting on shares | Click here to vote |
Greenearth Resources & Projects Ltd is listed on NSE
Greenearth Resources & Projects Ltd is listed on BSE
Today's traded volume of Greenearth Resources & Projects Ltd(AUSTRAL) is 0.00.