Day's Low
Day's High
52 Week's Low
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹29.75 |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 9.4 |
PEG Ratio | 5.84 |
Market Cap | ₹44.24 Cr |
P/B Ratio | 0 |
EPS | 4.32 |
Dividend Yield | 0 |
Sector | Textiles |
ROE | 6.1 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹44.24 Cr | 80.35% | 0.50 | ₹4 Cr | NA | |
NA | ₹112.70 Cr | 41.19% | 0.71 | NA | NA | |
BUY | ₹14,328.34 Cr | 35% | 0.70 | ₹672 Cr | ₹9,679 Cr | |
NA | ₹435.73 Cr | -11.57% | 0.74 | NA | NA | |
NA | ₹269.60 Cr | -0.22% | 0.76 | NA | NA |
Organisation | Hari Govind International Ltd |
Headquarters | |
Industry | Textiles |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 75% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 25% | 0.00 | |
Others | 0% | 0.00 |
Hari Govind International Ltd’s net profit jumped 80% since last year same period to ₹0.01Cr in the Q2 2024-2025. On a quarterly growth basis, Hari Govind International Ltd has generated 0% jump in its net profits since last 3-months.
Read More about Earnings ResultsHari Govind International Ltd (531971) share price today is ₹29.75
Hari Govind International Ltd is not listed on NSE
Hari Govind International Ltd is listed on BSE
Today’s traded volume of Hari Govind International Ltd(531971) is 0.00.
Hari Govind International Ltd(531971 | Price |
---|---|
52 Week High | ₹29.75 |
52 Week Low | ₹0 |
Hari Govind International Ltd(531971) share price is ₹29.75. It is down -0.00% from its 52 Week High price of ₹29.75
Hari Govind International Ltd(531971) share price is ₹29.75. It is up Infinity% from its 52 Week Low price of ₹0