Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹417.00 |
Open | ₹510.00 |
Volume | 6.42Cr |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 59.77 |
PEG Ratio | 14.4 |
Market Cap | ₹27.56 Cr |
P/B Ratio | 1.47 |
EPS | 7.8 |
Dividend Yield | 0 |
Sector | Miscellaneous |
ROE | 4.08 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹27.56 Cr | 219.47% | 0.55 | NA | ₹16 Cr | |
NA | ₹529.08 Cr | 183.7% | 0.54 | ₹14 Cr | ₹100 Cr | |
NA | ₹84.64 Cr | 53.91% | 0.73 | -₹2 Cr | ₹90 Cr | |
NA | ₹883.42 Cr | 9.37% | 0.69 | ₹49 Cr | ₹1,375 Cr | |
NA | ₹141.90 Cr | 11.98% | 0.51 | NA | NA |
Organisation | International Gemmological Institute (India) Ltd |
Headquarters | |
Industry | Miscellaneous |
E-voting on shares | Click here to vote |