Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 0.11 |
PEG Ratio | 0.02 |
Market Cap | ₹32.92 Cr |
P/B Ratio | 0.63 |
EPS | 0 |
Dividend Yield | 0 |
Sector | Finance |
ROE | 0.55 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹32.92 Cr | 53.68% | 0.56 | NA | NA | |
NA | ₹670.98 Cr | 59.12% | 0.50 | ₹30 Cr | ₹50 Cr | |
NA | ₹102.81 Cr | 206.1% | 0.50 | ₹25 Cr | ₹28 Cr | |
NA | ₹31.32 Cr | 0.03% | 0.51 | -₹8 Cr | ₹1 Cr | |
NA | ₹84.37 Cr | 60% | 4.34 | NA | NA |
Organisation | International Housing Finance Corporation Ltd |
Headquarters | |
Industry | Finance |
E-voting on shares | Click here to vote |
International Housing Finance Corporation Ltd is not listed on NSE
International Housing Finance Corporation Ltd is listed on BSE
Today’s traded volume of International Housing Finance Corporation Ltd(530781) is 0.00.
International Housing Finance Corporation Ltd(530781 | Price |
---|---|
52 Week High | ₹0 |
52 Week Low | ₹0 |