Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 0 |
PEG Ratio | 0 |
Market Cap | ₹5,909.60 Cr |
P/B Ratio | 1 |
EPS | 12.38 |
Dividend Yield | 0 |
Sector | Infrastructure Investment Trusts |
ROE | 17.79 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹5,909.60 Cr | -1.06% | 0.51 | ₹822 Cr | ₹3,666 Cr | |
NA | ₹11,973.40 Cr | 10.75% | 0.85 | ₹296 Cr | ₹2,863 Cr | |
NA | ₹5,016.72 Cr | 1.98% | 0.54 | ₹14 Cr | ₹120 Cr |
Organisation | Oriental Infra Trust |
Headquarters | |
Industry | Infrastructure Investment Trusts |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 59.16% | 0.00 | |
Foreign Institutions | 34.2% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 2.05% | 0.00 | |
Others | 4.6% | 0.00 |
Oriental Infra Trust is listed on NSE
Oriental Infra Trust is not listed on BSE
Today’s traded volume of Oriental Infra Trust(OSEINTRUST) is 0.00.
Oriental Infra Trust(OSEINTRUST | Price |
---|---|
52 Week High | ₹0 |
52 Week Low | ₹0 |