P. B. Films Ltd Share Price
(539352)
0
as on 04:01PM, 04 Mar 2025
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
43.67
PEG Ratio
-92.91
Market Cap
₹129.64 Cr
P/B Ratio
0.62
EPS
0.34
Dividend Yield
0Sector
Entertainment
ROE
0.37
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹129.64 Cr | 67.33% | 0.56 | ₹6 Cr | ₹131 Cr | |
NA | ₹8.14 Cr | 3.96% | 0.50 | -₹1 Cr | ₹1 Cr | |
NA | ₹100.69 Cr | 17.24% | 0.69 | -₹1 Cr | ₹1 Cr | |
BUY | ₹8,654.55 Cr | 239.12% | 0.53 | ₹197 Cr | ₹803 Cr | |
NA | ₹41.24 Cr | -16.03% | 0.50 | NA | NA |
Organisation | P. B. Films Ltd |
Headquarters | |
Industry | Entertainment |
E-voting on shares | Click here to vote |
P. B. Films Ltd is not listed on NSE
P. B. Films Ltd is listed on BSE
Today's traded volume of P. B. Films Ltd(539352) is 0.00.