Day's Low
Day's High
52 Week's Low
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹119.50 |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 0 |
PEG Ratio | 0 |
Market Cap | ₹454.34 Cr |
P/B Ratio | 5.08 |
EPS | 0 |
Dividend Yield | 0 |
Sector | Trading |
ROE | 28.98 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹454.34 Cr | 277.83% | 0.71 | NA | NA | |
NA | ₹112.37 Cr | 52.95% | 0.53 | ₹12 Cr | ₹487 Cr | |
NA | ₹21.57 Cr | -16.1% | 0.66 | NA | NA | |
NA | ₹21.85 Cr | 465.39% | 0.51 | NA | NA | |
NA | ₹15.44 Cr | 2218.71% | 0.53 | NA | NA |
Organisation | Prabhu Steel Industries Ltd |
Headquarters | |
Industry | Trading |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 42.85% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 57.15% | 0.00 | |
Others | 0% | 0.00 |
Prabhu Steel Industries Ltd’s net profit fell -1300% since last year same period to ₹0.60Cr in the Q2 2024-2025. On a quarterly growth basis, Prabhu Steel Industries Ltd has generated -361.54% fall in its net profits since last 3-months.
Read More about Earnings ResultsPrabhu Steel Industries Ltd (506042) share price today is ₹119.5
Prabhu Steel Industries Ltd is not listed on NSE
Prabhu Steel Industries Ltd is listed on BSE
Today’s traded volume of Prabhu Steel Industries Ltd(506042) is 0.00.
Prabhu Steel Industries Ltd(506042 | Price |
---|---|
52 Week High | ₹119.5 |
52 Week Low | ₹0 |
Prabhu Steel Industries Ltd(506042) share price is ₹119.5. It is down -0.00% from its 52 Week High price of ₹119.5
Prabhu Steel Industries Ltd(506042) share price is ₹119.5. It is up Infinity% from its 52 Week Low price of ₹0