Day's Low
Day's High
52 Week's Low
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹119.50 |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
Market Cap | ₹12.85Cr |
P/E Ratio | 0 |
PEG Ratio | 0 |
Market Cap | ₹1,571.90 Cr |
P/B Ratio | -6.8 |
EPS | 0 |
Dividend Yield | 0 |
Sector | Trading |
ROE | 0.17 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹1,571.90 Cr | 1740% | 0.39 | NA | NA | |
NA | ₹87.30 Cr | 30.27% | 0.87 | ₹3 Cr | ₹404 Cr | |
NA | ₹18.48 Cr | -4.68% | 0.57 | NA | NA | |
NA | ₹1,252.46 Cr | 34.63% | 0.50 | NA | NA | |
NA | ₹56.05 Cr | 6.64% | 0.50 | NA | NA |
Organisation | Prabhu Steel Industries Ltd |
Headquarters | |
Industry | Trading |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 42.85% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 57.15% | 0.00 | |
Others | 0% | 0.00 |
Prabhu Steel Industries Ltd’s net profit fell -1300% since last year same period to ₹0.60Cr in the Q2 2024-2025. On a quarterly growth basis, Prabhu Steel Industries Ltd has generated -361.54% fall in its net profits since last 3-months.
Read More about Earnings ResultsPrabhu Steel Industries Ltd (506042) share price today is ₹119.5
Prabhu Steel Industries Ltd is not listed on NSE
Prabhu Steel Industries Ltd is listed on BSE
Today’s traded volume of Prabhu Steel Industries Ltd(506042) is 0.00.
Today’s market capitalisation of Prabhu Steel Industries Ltd(506042) is ₹12.85Cr.
Prabhu Steel Industries Ltd(506042 | Price |
---|---|
52 Week High | ₹119.5 |
52 Week Low | ₹0 |
Prabhu Steel Industries Ltd(506042) share price is ₹119.5. It is down -0.00% from its 52 Week High price of ₹119.5
Prabhu Steel Industries Ltd(506042) share price is ₹119.5. It is up Infinity% from its 52 Week Low price of ₹0