Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 4.21 |
PEG Ratio | 5.93 |
Market Cap | ₹9.92 Cr |
P/B Ratio | 1.66 |
EPS | 0 |
Dividend Yield | 0 |
Sector | IT - Software |
ROE | -2.31 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹9.92 Cr | -12.46% | 0.50 | NA | NA | |
BUY | ₹21,022.03 Cr | 289.72% | 0.54 | ₹251 Cr | ₹1,243 Cr | |
NA | ₹1,514.32 Cr | 50.62% | 0.57 | ₹64 Cr | ₹469 Cr | |
NA | ₹1,273.97 Cr | 20.07% | 0.50 | ₹13 Cr | ₹174 Cr | |
NA | ₹22.75 Cr | -11.24% | 0.50 | NA | NA |
Organisation | Springform Technology Ltd |
Headquarters | |
Industry | IT - Software |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 70.1% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 29.9% | 0.00 | |
Others | 0% | 0.00 |
Springform Technology Ltd is not listed on NSE
Springform Technology Ltd is listed on BSE
Today’s traded volume of Springform Technology Ltd(501479) is 0.00.
Springform Technology Ltd(501479 | Price |
---|---|
52 Week High | ₹0 |
52 Week Low | ₹0 |