$55.04
0.55%
Downside
Day's Volatility :0.55%
Upside
0.0%
9.01%
Downside
52 Weeks Volatility :17.42%
Upside
9.24%
Expense Ratio
0.19%
AUM
Period | Jpmorgan Betabuilders Japan Etf | S&P500 |
---|---|---|
3 Months | -10.19% | 5.07% |
6 Months | -3.02% | 10.05% |
1 Year | 4.16% | 26.19% |
3 Years | -1.97% | 25.99% |
Toyota Motor Corp | 5.32% |
Mitsubishi UFJ Financial Group Inc | 3.42% |
Sony Corp | 3.24% |
Hitachi Ltd | 2.89% |
Recruit Holdings Co Ltd | 2.71% |
Sumitomo Mitsui Financial | 2.36% |
Keyence | 1.95% |
Tokio Marine Holdings Inc. | 1.79% |
Tokyo Electron Limited | 1.73% |
Itochu Corp. | 1.68% |
Direxion Daily Tsla Bull 2x Etf
+14.35%▲
T-rex 2x Inverse Tesla Daily Target Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.01%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
S&p 500 Etf Trust Spdr
+1.11%▲
T-rex 2x Long Mstr Daily Target Etf
+14.48%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
+6.36%▲
Proshares Ultrapro Qqq Etf
+3.97%▲