$58.37
+0.57
(+0.99%)▲
1.4%
Downside
Day's Volatility :1.47%
Upside
0.07%
25.42%
Downside
52 Weeks Volatility :29.76%
Upside
5.81%
Period | Dominion Resources, Inc. | Sector (Utilities) | S&P500 |
---|---|---|---|
3 Months | 3.42% | 8.9% | 6.8% |
6 Months | 9.1% | 13.7% | 12.1% |
1 Year | 25.12% | 31.0% | 30.6% |
3 Years | -21.16% | 20.9% | 27.0% |
Market Capitalization | 48.6B |
Book Value | $31.17 |
Dividend Share | 2.67 |
Dividend Yield | 4.62% |
Earnings Per Share (EPS) | 2.71 |
PE Ratio | 21.33 |
PEG Ratio | 2.18 |
Wall Street Target Price | 59.07 |
Profit Margin | 16.95% |
Operating Margin TTM | 35.98% |
Return On Assets TTM | 2.59% |
Return On Equity TTM | 8.5% |
Revenue TTM | 14.6B |
Revenue Per Share TTM | 17.41 |
Quarterly Revenue Growth YOY | 3.4000000000000004% |
Gross Profit TTM | 7.9B |
EBITDA | 7.0B |
Diluted Eps TTM | 2.71 |
Quarterly Earnings Growth YOY | 5.85 |
EPS Estimate Current Year | 2.76 |
EPS Estimate Next Year | 3.38 |
EPS Estimate Current Quarter | 0.93 |
EPS Estimate Next Quarter | 0.67 |
What analysts predicted
Upside of 1.2%
FY18 | Y/Y Change | |
---|---|---|
Revenue | 13.4B | ↑ 6.2% |
Net Income | 2.4B | ↓ 18.41% |
Net Profit Margin | 18.31% | ↓ 5.52% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 16.6B | ↑ 23.99% |
Net Income | 1.4B | ↓ 40.83% |
Net Profit Margin | 8.74% | ↓ 9.57% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 14.2B | ↓ 14.48% |
Net Income | 1.3B | ↓ 8.29% |
Net Profit Margin | 9.37% | ↑ 0.63% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 14.0B | ↓ 1.47% |
Net Income | 3.4B | ↑ 155.95% |
Net Profit Margin | 24.34% | ↑ 14.97% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 17.2B | ↑ 22.99% |
Net Income | 994.0M | ↓ 70.76% |
Net Profit Margin | 5.79% | ↓ 18.55% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 13.7B | ↓ 20.31% |
Net Income | 2.0B | ↑ 100.6% |
Net Profit Margin | 14.57% | ↑ 8.78% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 3.8B | ↓ 27.76% |
Net Income | 599.0M | ↓ 38.94% |
Net Profit Margin | 15.79% | ↓ 2.89% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 3.8B | ↑ 0.42% |
Net Income | 163.0M | ↓ 72.79% |
Net Profit Margin | 4.28% | ↓ 11.51% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 3.3B | ↓ 14.57% |
Net Income | 235.0M | ↑ 44.17% |
Net Profit Margin | 7.22% | ↑ 2.94% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 3.6B | ↑ 9.25% |
Net Income | 674.0M | ↑ 186.81% |
Net Profit Margin | 18.95% | ↑ 11.73% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 3.5B | ↓ 1.55% |
Net Income | 572.0M | ↓ 15.13% |
Net Profit Margin | 16.34% | ↓ 2.61% |
Q3 FY24 | Q/Q Change | |
---|---|---|
Revenue | 3.9B | ↑ 12.57% |
Net Income | 954.0M | ↑ 66.78% |
Net Profit Margin | 24.21% | ↑ 7.87% |
FY18 | Y/Y Change | |
---|---|---|
Total Assets | 77.9B | ↑ 1.74% |
Total Liabilities | 55.9B | ↓ 2.36% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 103.8B | ↑ 33.25% |
Total Liabilities | 69.8B | ↑ 24.92% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 95.9B | ↓ 7.63% |
Total Liabilities | 69.4B | ↓ 0.5% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 99.6B | ↑ 3.84% |
Total Liabilities | 72.3B | ↑ 4.09% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 104.2B | ↑ 4.67% |
Total Liabilities | 76.4B | ↑ 5.64% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 109.0B | ↑ 4.59% |
Total Liabilities | 81.5B | ↑ 6.73% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 106.1B | ↑ 0.7% |
Total Liabilities | 77.6B | ↑ 0.87% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 105.9B | ↓ 0.11% |
Total Liabilities | 77.9B | ↑ 0.36% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 109.0B | ↑ 2.92% |
Total Liabilities | 81.5B | ↑ 4.61% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 102.0B | ↓ 6.44% |
Total Liabilities | 74.6B | ↓ 8.49% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 100.4B | ↓ 1.56% |
Total Liabilities | 73.3B | ↓ 1.66% |
Q3 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 99.8B | ↓ 0.59% |
Total Liabilities | 72.3B | ↓ 1.44% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 4.8B | ↑ 6.02% |
Investing Cash Flow | -2.4B | ↓ 60.65% |
Financing Cash Flow | -2.2B | ↓ 269.53% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 5.2B | ↑ 9.03% |
Investing Cash Flow | -4.6B | ↑ 96.01% |
Financing Cash Flow | -704.0M | ↓ 68.13% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 5.2B | ↑ 0.44% |
Investing Cash Flow | -2.9B | ↓ 36.91% |
Financing Cash Flow | -2.3B | ↑ 231.39% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 4.0B | ↓ 22.77% |
Investing Cash Flow | -6.2B | ↑ 114.23% |
Financing Cash Flow | 2.4B | ↓ 201.63% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 3.7B | ↓ 8.35% |
Investing Cash Flow | -6.7B | ↑ 7.99% |
Financing Cash Flow | 3.0B | ↑ 25.64% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 505.0M | ↓ 74.08% |
Investing Cash Flow | -2.7B | ↑ 17.81% |
Financing Cash Flow | -26.0M | ↓ 101.43% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 2.7B | ↑ 441.19% |
Investing Cash Flow | -4.1B | ↑ 50.85% |
Financing Cash Flow | -3.0B | ↑ 11373.08% |
Sell
Neutral
Buy
Dominion Resources, Inc. is currently in a neutral trading position according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Dominion Resources, Inc. | -2.72% | 9.1% | 25.12% | -21.16% | -29.88% |
Southern Company | -5.31% | 12.01% | 26.66% | 39.64% | 40.15% |
Duke Energy Corporation | -4.19% | 11.04% | 27.11% | 14.57% | 31.81% |
American Electric Power Co., Inc. | -1.81% | 7.21% | 25.34% | 16.35% | 7.14% |
Pg&e Corporation | 3.21% | 13.35% | 18.14% | 73.45% | 190.42% |
Nextera Energy, Inc. | -7.57% | 1.36% | 34.61% | -11.45% | 32.59% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Dominion Resources, Inc. | 21.33 | 21.33 | 2.18 | 2.76 | 0.09 | 0.03 | 0.05 | 31.17 |
Southern Company | 20.51 | 20.51 | 2.91 | 4.03 | 0.13 | 0.03 | 0.03 | 30.39 |
Duke Energy Corporation | 20.42 | 20.42 | 2.68 | 5.95 | 0.09 | 0.03 | 0.04 | 62.38 |
American Electric Power Co., Inc. | 19.77 | 19.77 | 1.56 | 5.63 | 0.1 | 0.03 | 0.04 | 49.99 |
Pg&e Corporation | 16.48 | 16.48 | 1.29 | 1.36 | 0.11 | 0.03 | 0.0 | 12.55 |
Nextera Energy, Inc. | 22.81 | 22.81 | 3.14 | 3.42 | 0.1 | 0.03 | 0.03 | 24.34 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Dominion Resources, Inc. | Hold | $48.6B | -29.88% | 21.33 | 16.95% |
Southern Company | Buy | $96.4B | 40.15% | 20.51 | 17.87% |
Duke Energy Corporation | Buy | $87.9B | 31.81% | 20.42 | 14.53% |
American Electric Power Co., Inc. | Hold | $52.2B | 7.14% | 19.77 | 13.46% |
Pg&e Corporation | Buy | $55.2B | 190.42% | 16.48 | 11.06% |
Nextera Energy, Inc. | Buy | $158.1B | 32.59% | 22.81 | 26.49% |
Insights on Dominion Resources, Inc.
Revenue is up for the last 2 quarters, 3.50B → 3.94B (in $), with an average increase of 11.2% per quarter
Netprofit is up for the last 2 quarters, 572.0M → 954.0M (in $), with an average increase of 40.0% per quarter
In the last 1 year, Nextera Energy, Inc. has given 34.6% return, outperforming this stock by 9.5%
In the last 3 years, Dominion Resources, Inc. has experienced a drawdown of -21.2%, however Pg&e Corporation resisted the overall trend and outperformed by 9.8%
Vanguard Group Inc
BlackRock Inc
State Street Corp
Massachusetts Financial Services Company
JPMorgan Chase & Co
Capital Research Global Investors
In the quarter ending March,2024. Dominion Resources, Inc. has declared dividend of $0.67
Read Moreour vision is to become the most sustainable energy company in the country. about 7 million customers in 13 states energize their homes and businesses with electricity or natural gas from dominion energy (nyse: d), headquartered in richmond, va. we are committed to sustainable, reliable, affordable and safe energy and to achieving net zero carbon dioxide and methane emissions from power generation and gas infrastructure operations by 2050.please visit dominionenergy.com to learn more.
Organization | Dominion Resources, Inc. |
Employees | 17700 |
CEO | Mr. Robert M. Blue |
Industry | Utilities |