$30.09
0.53%
Downside
Day's Volatility :0.53%
Upside
0.0%
1.93%
Downside
52 Weeks Volatility :12.54%
Upside
10.82%
Expense Ratio
0.09%
AUM
Period | Franklin International Core Dividend Tilt Idx Etf | S&P500 |
---|---|---|
3 Months | -10.3% | 5.07% |
6 Months | -3.73% | 10.05% |
1 Year | -2.16% | 26.19% |
3 Years | 12.38% | 25.99% |
ASML Holding NV | 1.99% |
Novo Nordisk A/S Class B | 1.72% |
Novartis AG | 1.54% |
HSBC Holdings PLC | 1.52% |
SAP SE | 1.41% |
Nestlé S.A. | 1.38% |
Toyota Motor Corp | 1.32% |
Roche Holding AG | 1.32% |
AstraZeneca PLC | 1.28% |
BHP Group Limited | 1.07% |
Direxion Daily Tsla Bull 2x Etf
+14.35%▲
T-rex 2x Inverse Tesla Daily Target Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.01%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
S&p 500 Etf Trust Spdr
+1.11%▲
T-rex 2x Long Mstr Daily Target Etf
+14.48%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
+6.36%▲
Proshares Ultrapro Qqq Etf
+3.97%▲