$21.04
(+0.43%)▲
past 7 days0.52%
Downside
Day's Volatility :0.62%
Upside
0.09%
7.08%
Downside
52 Weeks Volatility :15.48%
Upside
9.04%
Expense Ratio
0.49%
AUM
Period | Columbia Research Enhanced Emerging Economies Etf | S&P500 |
---|---|---|
3 Months | -7.96% | 5.07% |
6 Months | 0.99% | 10.05% |
1 Year | 2.55% | 26.19% |
3 Years | -10.75% | 25.99% |
Taiwan Semiconductor Manufacturing Co. Ltd. | 4.36% |
Alibaba Group Holding Ltd | 3.12% |
Samsung Electronics Co Ltd | 2.95% |
Kweichow Moutai Co Ltd | 2.42% |
HDFC Bank Limited | 2.37% |
Meituan | 2.04% |
MediaTek Inc | 1.65% |
ICICI Bank Limited | 1.63% |
China Construction Bank Corp | 1.63% |
Xiaomi Corp | 1.45% |
Direxion Daily Tsla Bull 2x Etf
+14.35%▲
T-rex 2x Inverse Tesla Daily Target Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.01%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
S&p 500 Etf Trust Spdr
+1.11%▲
T-rex 2x Long Mstr Daily Target Etf
+14.48%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
+6.36%▲
Proshares Ultrapro Qqq Etf
+3.97%▲