$24.23
(+0.54%)▲
past 7 days0.58%
Downside
Day's Volatility :0.86%
Upside
0.29%
4.83%
Downside
52 Weeks Volatility :12.92%
Upside
8.5%
Expense Ratio
0.29%
AUM
Period | Invesco S&p Emerging Markets Low Volatility Etf | S&P500 |
---|---|---|
3 Months | -3.12% | 1.82% |
6 Months | 1.81% | 16.03% |
1 Year | 2.15% | 21.82% |
3 Years | -5.35% | 34.55% |
TISCO Financial Group Public Company Limited | 0.99% |
Malayan Banking Bhd | 0.92% |
Chunghwa Telecom Co | 0.9% |
Chang Hwa Commercial Bank Ltd | 0.86% |
Saudi Aramco | 0.86% |
Taiwan High Speed Rail Corp | 0.85% |
RHB Bank Bhd | 0.8% |
IHH Healthcare Bhd | 0.8% |
Hong Leong Bank Bhd | 0.79% |
Taiwan Cooperative Financial Holding Co Ltd | 0.73% |
2x Ether Strategy Etf
+2.43%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Semiconductor Bull 3x Etf
+2.5%▲
China Large-cap Etf Ishares
+2.36%▲
T-rex 2x Inverse Tesla Daily Target Etf
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
Proshares Ultrapro Short Qqq
Direxion Daily Tsla Bull 2x Etf
+4.22%▲