$43.5
0.28%
Downside
Day's Volatility :0.32%
Upside
0.05%
18.21%
Downside
52 Weeks Volatility :30.63%
Upside
15.19%
Expense Ratio
0.6%
AUM
Period | Proshares Msci Emerging Mark | S&P500 |
---|---|---|
3 Months | -6.28% | 5.07% |
6 Months | 0.93% | 10.05% |
1 Year | -0.01% | 26.19% |
3 Years | -23.94% | 25.99% |
Zhejiang Dingli Mach Co Ltd | 2.28% |
Bank of China Limited | 2.16% |
Industrial and Commercial Bank of China Ltd | 2.15% |
China Construction Bank Co | 2.13% |
Sundaram Finance Limited | 2.1% |
Bank of Communications Co | 2.1% |
Tata Elxsi Limited | 2.09% |
ENN Energy Holdings Ltd | 2.05% |
Hankook Tire | 2.04% |
Tencent Holdings Ltd | 2.04% |
Direxion Daily Tsla Bull 2x Etf
+14.35%▲
T-rex 2x Inverse Tesla Daily Target Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.01%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
S&p 500 Etf Trust Spdr
+1.11%▲
T-rex 2x Long Mstr Daily Target Etf
+14.48%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
+6.36%▲
Proshares Ultrapro Qqq Etf
+3.97%▲