$20.73
0.0%
Downside
Day's Volatility :0.24%
Upside
0.24%
1.74%
Downside
52 Weeks Volatility :15.55%
Upside
14.05%
Expense Ratio
0.6%
AUM
Period | Ishares Emerging Markets Inf | S&P500 |
---|---|---|
3 Months | -9.13% | 3.22% |
6 Months | -5.19% | 5.67% |
1 Year | -3.72% | 25.02% |
3 Years | -15.57% | 22.69% |
China Resources Power Holding | 4.06% |
CGN Power | 3.82% |
Kunlun Energy | 3.66% |
China Resources Gas Group Ltd | 3.33% |
China Merchants Port Holdings Co Ltd | 2.72% |
China Oilfield Services Ltd | 2.68% |
China Longyuan Power Group Corp Ltd | 2.57% |
China Gas Holdings Ltd | 2.17% |
Huaneng Power International | 2.1% |
Jiangsu Expressway Co Ltd | 1.76% |
Direxion Daily S&p 500 Bear 3x Shares Etf
+1.29%▲
Direxion Daily Tsla Bull 2x Etf
Direxion Daily Semiconductor Bull 3x Etf
T-rex 2x Long Mstr Daily Target Etf
S&p 500 Etf Trust Spdr
T-rex 2x Inverse Tesla Daily Target Etf
+6.64%▲
Proshares Ultrapro Qqq Etf
Proshares Ultrapro Short Qqq
+2.64%▲
2x Long Vix Futures Etf
+1.49%▲