$43.81
AIA Group Ltd | 4.36% |
Hong Kong Exchange and Clearing Ltd | 2.52% |
Techtronic Industries Co Ltd | 1.0% |
CK Hutchison Holdings Limited | 0.79% |
Sun Hung Kai Properties Ltd | 0.77% |
CLP Holdings | 0.76% |
BOC Hong Kong Holdings Ltd | 0.65% |
Link Real Estate Investment Trust | 0.6% |
Power Assets | 0.53% |
Galaxy Entertainment Group Ltd | 0.51% |
Direxion Daily S&p 500 Bear 3x Shares Etf
+1.29%▲
Direxion Daily Tsla Bull 2x Etf
Direxion Daily Semiconductor Bull 3x Etf
T-rex 2x Long Mstr Daily Target Etf
S&p 500 Etf Trust Spdr
T-rex 2x Inverse Tesla Daily Target Etf
+6.64%▲
Proshares Ultrapro Qqq Etf
Proshares Ultrapro Short Qqq
+2.64%▲
2x Long Vix Futures Etf
+1.49%▲