$52.1
0.9%
Downside
Day's Volatility :1.56%
Upside
0.67%
6.56%
Downside
52 Weeks Volatility :16.0%
Upside
10.1%
Expense Ratio
0.33999999999999997%
AUM
Period | Msci Acwi Ex Us Index Ishares | S&P500 |
---|---|---|
3 Months | -7.0% | 3.77% |
6 Months | -2.14% | 8.92% |
1 Year | 2.68% | 24.28% |
3 Years | -6.08% | 25.62% |
Taiwan Semiconductor Manufacturing Co. Ltd. | 3.12% |
Tencent Holdings Ltd | 1.35% |
BlackRock Cash Funds Treasury SL Agency | 0.85% |
Toyota Motor Corp | 0.69% |
Alibaba Group Holding Ltd | 0.68% |
Mitsubishi UFJ Financial Group Inc | 0.51% |
Sony Corp | 0.5% |
HDFC Bank Limited | 0.46% |
Hitachi Ltd | 0.45% |
Meituan | 0.4% |
S&p 500 Etf Trust Spdr
+0.86%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.8%▲
Direxion Daily Tsla Bull 2x Etf
T-rex 2x Inverse Tesla Daily Target Etf
+6.17%▲
Proshares Ultrapro Short Qqq
Proshares Ultrapro Qqq Etf
+2.59%▲
2x Long Vix Futures Etf
T-rex 2x Long Mstr Daily Target Etf
+22.91%▲