$27.8
(+0.14%)▲
past 7 days0.65%
Downside
Day's Volatility :0.65%
Upside
0.0%
18.38%
Downside
52 Weeks Volatility :44.7%
Upside
32.24%
Expense Ratio
0.65%
AUM
Period | Xtrackers Harvest Csi 500 Ch | S&P500 |
---|---|---|
3 Months | -8.7% | 1.82% |
6 Months | 16.86% | 16.03% |
1 Year | 15.88% | 21.82% |
3 Years | -26.73% | 34.55% |
Anhui Jianghuai Automobile Group Corp Ltd | 1.04% |
Kuang Chi Technologies Co Ltd | 0.92% |
Suzhou Dongshan Precision Manufacturing Co Ltd | 0.68% |
Huagong Tech Co Ltd | 0.6% |
Jiangsu Hoperun Software Co Ltd | 0.56% |
Fuzhou Rockchip Electronics Co Ltd | 0.54% |
Wintime Energy Co Ltd | 0.49% |
First Capital Securities Co Ltd Class A | 0.49% |
Victory Giant Technology Huizhou Co Ltd | 0.48% |
Sunwoda Electronic | 0.48% |
2x Ether Strategy Etf
+2.43%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Semiconductor Bull 3x Etf
+2.5%▲
China Large-cap Etf Ishares
+2.36%▲
T-rex 2x Inverse Tesla Daily Target Etf
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
Proshares Ultrapro Short Qqq
Direxion Daily Tsla Bull 2x Etf
+4.22%▲