$72.62
1.27%
Downside
Day's Volatility :1.84%
Upside
0.58%
5.08%
Downside
52 Weeks Volatility :14.16%
Upside
9.56%
Expense Ratio
0.04%
AUM
Period | Bny Mellon International Equity Etf | S&P500 |
---|---|---|
3 Months | -7.5% | 3.77% |
6 Months | -2.68% | 8.92% |
1 Year | 1.74% | 24.28% |
3 Years | 30.19% | 25.62% |
Novo Nordisk A/S Class B | 1.77% |
ASML Holding NV | 1.42% |
SAP SE | 1.28% |
Nestlé S.A. | 1.19% |
Roche Holding AG | 1.07% |
AstraZeneca PLC | 1.06% |
Novartis AG | 1.06% |
Shell plc | 1.05% |
Toyota Motor Corp | 1.0% |
Royal Bank of Canada | 0.93% |
S&p 500 Etf Trust Spdr
+0.86%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.8%▲
Direxion Daily Tsla Bull 2x Etf
T-rex 2x Inverse Tesla Daily Target Etf
+6.17%▲
Proshares Ultrapro Short Qqq
Proshares Ultrapro Qqq Etf
+2.59%▲
2x Long Vix Futures Etf
T-rex 2x Long Mstr Daily Target Etf
+22.91%▲