$27.41
0.8%
Downside
Day's Volatility :0.89%
Upside
0.09%
27.36%
Downside
52 Weeks Volatility :56.72%
Upside
40.41%
Expense Ratio
0.65%
AUM
Period | Vaneck Chinext Etf | S&P500 |
---|---|---|
3 Months | -8.48% | 1.82% |
6 Months | 30.77% | 16.03% |
1 Year | 27.7% | 21.82% |
3 Years | -35.14% | 34.55% |
![]() | 20.83% |
![]() | 9.03% |
![]() | 3.92% |
![]() | 3.54% |
![]() | 3.27% |
![]() | 3.16% |
![]() | 2.74% |
![]() | 2.47% |
![]() | 1.77% |
![]() | 1.69% |
2x Ether Strategy Etf
+2.43%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Semiconductor Bull 3x Etf
+2.5%▲
China Large-cap Etf Ishares
+2.36%▲
T-rex 2x Inverse Tesla Daily Target Etf
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
Proshares Ultrapro Short Qqq
Direxion Daily Tsla Bull 2x Etf
+4.22%▲