$35.81
0.0%
Downside
Day's Volatility :0.03%
Upside
0.03%
5.5%
Downside
52 Weeks Volatility :13.93%
Upside
8.92%
Expense Ratio
0.49%
AUM
Period | Ishares Asia/pacific Dividen | S&P500 |
---|---|---|
3 Months | -7.15% | 3.22% |
6 Months | -0.41% | 5.67% |
1 Year | 1.31% | 25.02% |
3 Years | -3.64% | 22.69% |
CK Hutchison Holdings Limited | 3.66% |
Sun Hung Kai Properties Ltd | 3.18% |
BOC Hong Kong Holdings Ltd | 3.04% |
Power Assets | 2.74% |
Hang Seng Bank | 2.65% |
HONGKONG LAND HOLDINGS LTD | 2.34% |
Henderson Land | 2.26% |
CK Asset Holdings Ltd | 2.26% |
PCCW Limited | 2.26% |
JARDINE MATHESON HOLDINGS LTD | 2.1% |
Direxion Daily S&p 500 Bear 3x Shares Etf
+1.29%▲
Direxion Daily Tsla Bull 2x Etf
Direxion Daily Semiconductor Bull 3x Etf
T-rex 2x Long Mstr Daily Target Etf
S&p 500 Etf Trust Spdr
T-rex 2x Inverse Tesla Daily Target Etf
+6.64%▲
Proshares Ultrapro Qqq Etf
Proshares Ultrapro Short Qqq
+2.64%▲
2x Long Vix Futures Etf
+1.49%▲