$23.6
0.43%
Downside
Day's Volatility :0.47%
Upside
0.04%
3.05%
Downside
52 Weeks Volatility :13.6%
Upside
10.88%
Expense Ratio
0.29%
AUM
Period | Invesco S&p Emerging Markets Low Volatility Etf | S&P500 |
---|---|---|
3 Months | -10.34% | 5.07% |
6 Months | 0.55% | 10.05% |
1 Year | -1.43% | 26.19% |
3 Years | -4.44% | 25.99% |
TISCO Financial Group Public Company Limited | 0.97% |
Chunghwa Telecom Co | 0.89% |
Malayan Banking Bhd | 0.89% |
Saudi Aramco | 0.88% |
Taiwan High Speed Rail Corp | 0.88% |
Chang Hwa Commercial Bank Ltd | 0.85% |
RHB Bank Bhd | 0.79% |
IHH Healthcare Bhd | 0.78% |
Hong Leong Bank Bhd | 0.77% |
Taiwan Cooperative Financial Holding Co Ltd | 0.74% |
Direxion Daily Tsla Bull 2x Etf
+14.35%▲
T-rex 2x Inverse Tesla Daily Target Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.01%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
S&p 500 Etf Trust Spdr
+1.11%▲
T-rex 2x Long Mstr Daily Target Etf
+14.48%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
+6.36%▲
Proshares Ultrapro Qqq Etf
+3.97%▲