$43.28
(+0.23%)▲
past 7 days0.39%
Downside
Day's Volatility :0.42%
Upside
0.02%
13.4%
Downside
52 Weeks Volatility :20.99%
Upside
8.77%
Expense Ratio
0.7000000000000001%
AUM
Period | Msci Emerging Markets Etf Ishares | S&P500 |
---|---|---|
3 Months | -1.3% | 5.94% |
6 Months | 0.86% | 12.87% |
1 Year | 9.43% | 30.8% |
3 Years | -14.25% | 26.8% |
Taiwan Semiconductor Manufacturing Co. Ltd. | 10.18% |
Tencent Holdings Ltd | 4.39% |
Alibaba Group Holding Ltd | 2.14% |
Meituan | 1.41% |
Reliance Industries Limited | 1.15% |
HDFC Bank Limited | 1.13% |
PDD HOLDINGS ADS INC | 1.05% |
Hon Hai Precision Industry Co Ltd | 1.01% |
ICICI Bank Limited | 0.99% |
China Construction Bank Corp | 0.95% |
Msci Emerging Markets Etf Ishares
Direxion Daily Semiconductor Bull 3x Etf
+5.01%▲
Ishares Bitcoin Trust Etf
+4.06%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
T-rex 2x Inverse Nvidia Daily Target Etf
Defiance Daily Target 1.5x Short Mstr Etf
+33.89%▲
Proshares Ultrapro Short Qqq
Proshares Ultrapro Qqq Etf
+0.98%▲
Financial Select Sector Spdr
+1.27%▲