$44.21
(+0.45%)▲
past 7 days0.63%
Downside
Day's Volatility :0.71%
Upside
0.08%
9.02%
Downside
52 Weeks Volatility :18.4%
Upside
10.31%
Expense Ratio
0.48%
AUM
Period | Pacific Excluding Japan Msci Ishares | S&P500 |
---|---|---|
3 Months | -8.94% | 4.25% |
6 Months | 1.8% | 6.6% |
1 Year | 4.15% | 24.73% |
3 Years | -6.35% | 26.5% |
AIA Group Ltd | 4.26% |
Hong Kong Exchange and Clearing Ltd | 2.44% |
Techtronic Industries Co Ltd | 0.98% |
CK Hutchison Holdings Limited | 0.78% |
Sun Hung Kai Properties Ltd | 0.75% |
CLP Holdings | 0.74% |
BOC Hong Kong Holdings Ltd | 0.65% |
Link Real Estate Investment Trust | 0.6% |
Power Assets | 0.52% |
Hang Seng Bank | 0.5% |
Direxion Daily Semiconductor Bull 3x Etf
+7.77%▲
Direxion Daily Tsla Bull 2x Etf
+16.45%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
T-rex 2x Inverse Tesla Daily Target Etf
Proshares Ultrapro Short Qqq
T-rex 2x Long Mstr Daily Target Etf
+25.31%▲
Proshares Ultrapro Qqq Etf
+4.79%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Direxion Semiconductor Bear 3x Shares