$20.35
(+1.3%)▲
past 7 days0.49%
Downside
Day's Volatility :0.78%
Upside
0.29%
17.35%
Downside
52 Weeks Volatility :30.27%
Upside
15.63%
Expense Ratio
0.8%
AUM
Period | First Trust China | S&P500 |
---|---|---|
3 Months | -3.01% | 5.22% |
6 Months | -0.2% | 10.49% |
1 Year | 10.1% | 26.14% |
3 Years | -26.82% | 26.09% |
Pop Mart International Group Ltd | 6.05% |
Great Wall Motor Co Ltd | 3.84% |
Sinotruk Hong Kong Ltd | 3.65% |
Inner Mongolia Yitai Coal Co Ltd | 3.62% |
BYD Electronic International Co Ltd | 3.58% |
Beijing Enterprises Holdings Ltd | 3.36% |
China Hongqiao Group Ltd | 3.14% |
Xinyi Glass Holdings Ltd | 3.04% |
Orient Overseas International Ltd | 3.02% |
China Tower Corp | 3.0% |
Direxion Daily Tsla Bull 2x Etf
+14.35%▲
T-rex 2x Inverse Tesla Daily Target Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.01%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
S&p 500 Etf Trust Spdr
+1.11%▲
T-rex 2x Long Mstr Daily Target Etf
+14.48%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
+6.36%▲
Proshares Ultrapro Qqq Etf
+3.97%▲