$22.26
0.76%
Downside
Day's Volatility :1.41%
Upside
0.65%
3.73%
Downside
52 Weeks Volatility :15.56%
Upside
12.29%
Expense Ratio
0.8%
AUM
Period | First Trust Emerging Markets | S&P500 |
---|---|---|
3 Months | -4.46% | 3.77% |
6 Months | -8.06% | 8.92% |
1 Year | 1.46% | 24.81% |
3 Years | -14.45% | 26.4% |
Pop Mart International Group Ltd | 2.07% |
Xiaomi Corp | 1.58% |
Geely Automobile Holdings Ltd | 1.49% |
BSE Limited | 1.38% |
Evergreen Marine Corp Taiwan Ltd | 1.3% |
Gamuda Bhd | 1.26% |
Embraer S.A | 1.17% |
JD Logistics Inc | 1.16% |
Turkish Airlines | 1.16% |
China State Construction International Holdings Ltd | 1.15% |
T-rex 2x Inverse Tesla Daily Target Etf
+0.89%▲
Direxion Daily Tsla Bull 2x Etf
20+ Year Treasury Bond Ishares
Direxion Daily S&p 500 Bear 3x Shares Etf
+0.31%▲
2x Long Vix Futures Etf
+30.75%▲
Direxion Daily Semiconductor Bull 3x Etf
S&p 500 Etf Trust Spdr
Ishares Bitcoin Trust Etf
Proshares Ultrapro Short Qqq
+1.45%▲