$17.26
0.7%
Downside
Day's Volatility :0.75%
Upside
0.06%
0.93%
Downside
52 Weeks Volatility :31.19%
Upside
30.54%
Expense Ratio
0.19%
AUM
Period | Franklin Ftse Latin America | S&P500 |
---|---|---|
3 Months | -18.37% | 5.07% |
6 Months | -14.47% | 10.05% |
1 Year | -30.36% | 26.19% |
3 Years | -13.72% | 25.99% |
Petróleo Brasileiro S.A. - Petrobras | 5.98% |
Vale S.A. | 5.95% |
Itaú Unibanco Holding S.A | 4.45% |
Petróleo Brasileiro S.A. - Petrobras | 4.4% |
Grupo Financiero Banorte S.A.B. de C.V | 3.61% |
Grupo México S.A.B. de C.V | 2.86% |
Fomento Económico Mexicano S.A.B. de C.V | 2.78% |
Wal-Mart de México S.A.B. de C.V | 2.63% |
WEG S.A | 2.39% |
Banco Bradesco S.A. | 1.78% |
Direxion Daily Tsla Bull 2x Etf
+14.35%▲
T-rex 2x Inverse Tesla Daily Target Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.01%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
S&p 500 Etf Trust Spdr
+1.11%▲
T-rex 2x Long Mstr Daily Target Etf
+14.48%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
+6.36%▲
Proshares Ultrapro Qqq Etf
+3.97%▲