$47.5
(+0.68%)▲
past 7 daysTaiwan Semiconductor Manufacturing Co. Ltd. | 20.24% |
Hon Hai Precision Industry Co Ltd | 7.01% |
MediaTek Inc | 6.69% |
Delta Electronics Inc | 2.97% |
Quanta Computer Inc | 2.43% |
Fubon Financial Holding Co Ltd | 2.34% |
CTBC Financial Holding Co Ltd | 2.04% |
Cathay Financial Holding Co Ltd | 2.01% |
ASE Industrial Holding Co Ltd | 1.67% |
United Microelectronics Corporation | 1.62% |
Direxion Daily Semiconductor Bull 3x Etf
+7.77%▲
Direxion Daily Tsla Bull 2x Etf
+16.45%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
T-rex 2x Inverse Tesla Daily Target Etf
Proshares Ultrapro Short Qqq
T-rex 2x Long Mstr Daily Target Etf
+25.31%▲
Proshares Ultrapro Qqq Etf
+4.79%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Direxion Semiconductor Bear 3x Shares