$26.42
2.2%
Downside
Day's Volatility :2.58%
Upside
0.39%
12.57%
Downside
52 Weeks Volatility :18.8%
Upside
7.14%
Expense Ratio
2.96%
AUM
Period | Infracap Eqty Income Fund | S&P500 |
---|---|---|
3 Months | -4.94% | 2.88% |
6 Months | 3.15% | 7.99% |
1 Year | 4.02% | 23.74% |
3 Years | -14.33% | 25.32% |
Chevron Corp | 5.1% |
Amazon.com Inc | 5.07% |
Equinix Inc | 4.47% |
Broadcom Inc | 4.42% |
Goldman Sachs Group Inc | 4.41% |
Kilroy Realty Corp | 4.21% |
M&T Bank Corporation | 3.68% |
Citigroup Inc | 3.48% |
MPLX LP | 3.39% |
Boston Properties Inc | 3.2% |
T-rex 2x Inverse Tesla Daily Target Etf
+0.89%▲
Direxion Daily Tsla Bull 2x Etf
20+ Year Treasury Bond Ishares
Direxion Daily S&p 500 Bear 3x Shares Etf
+0.31%▲
2x Long Vix Futures Etf
+30.75%▲
Direxion Daily Semiconductor Bull 3x Etf
S&p 500 Etf Trust Spdr
Ishares Bitcoin Trust Etf
Proshares Ultrapro Short Qqq
+1.45%▲