$54.27
(+0.15%)▲
past 7 days0.22%
Downside
Day's Volatility :0.61%
Upside
0.39%
12.78%
Downside
52 Weeks Volatility :19.77%
Upside
8.02%
Expense Ratio
0.09%
AUM
Period | Core Msci Emerging Markets Ishares | S&P500 |
---|---|---|
3 Months | -0.61% | 6.55% |
6 Months | 0.46% | 12.4% |
1 Year | 9.65% | 31.48% |
3 Years | -9.51% | 29.75% |
Taiwan Semiconductor Manufacturing Co. Ltd. | 8.47% |
Tencent Holdings Ltd | 3.8% |
Alibaba Group Holding Ltd | 1.83% |
Meituan | 1.23% |
BlackRock Cash Funds Treasury SL Agency | 1.1% |
HDFC Bank Limited | 0.98% |
Reliance Industries Limited | 0.98% |
Hon Hai Precision Industry Co Ltd | 0.86% |
ICICI Bank Limited | 0.86% |
China Construction Bank Corp | 0.81% |
T-rex 2x Inverse Mstr Daily Target Etf
Ishares Bitcoin Trust Etf
+1.06%▲
Direxion Daily Tsla Bull 2x Etf
+7.68%▲
T-rex 2x Inverse Nvidia Daily Target Etf
+6.46%▲
Direxion Daily Semiconductor Bull 3x Etf
--
China Large-cap Etf Ishares
Direxion Daily S&p 500 Bear 3x Shares Etf
Financial Select Sector Spdr
+1.12%▲
Proshares Ultrapro Qqq Etf
+0.37%▲