$64.68
0.48%
Downside
Day's Volatility :0.89%
Upside
0.42%
11.63%
Downside
52 Weeks Volatility :27.04%
Upside
17.44%
Expense Ratio
0.75%
AUM
Period | Egshares India Consumer Etf | S&P500 |
---|---|---|
3 Months | -17.34% | 3.77% |
6 Months | -7.57% | 8.92% |
1 Year | 12.14% | 24.28% |
3 Years | 22.76% | 25.62% |
Zomato Limited | 7.95% |
Trent Limited | 7.5% |
Mahindra & Mahindra Limited | 7.01% |
ITC Limited | 4.96% |
Bajaj Auto Limited | 4.4% |
Hindustan Unilever Limited | 4.25% |
Maruti Suzuki India Limited | 4.17% |
The Indian Hotels Company Limited | 4.1% |
Nestle India Limited | 3.72% |
Eicher Motors Limited | 3.44% |
S&p 500 Etf Trust Spdr
+0.86%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.8%▲
Direxion Daily Tsla Bull 2x Etf
T-rex 2x Inverse Tesla Daily Target Etf
+6.17%▲
Proshares Ultrapro Short Qqq
Proshares Ultrapro Qqq Etf
+2.59%▲
2x Long Vix Futures Etf
T-rex 2x Long Mstr Daily Target Etf
+22.91%▲