$13.8
Shenzhen Mindray Bio-Medical Electronics Co Ltd Class A | 8.18% |
Jiangsu Hengrui Medicine Co Ltd | 7.82% |
Beigene Ltd | 6.29% |
WuXi Biologics | 5.12% |
WuXi AppTec Co Ltd | 3.76% |
Innovent Biologics Inc | 3.71% |
Zhangzhou Pientzehuang Pharmaceutical Co Ltd | 3.5% |
CSPC Pharmaceutical Group Ltd | 3.31% |
Aier Eye Hospital Group | 3.3% |
Akeso Inc | 3.03% |
Direxion Daily Semiconductor Bull 3x Etf
+7.77%▲
Direxion Daily Tsla Bull 2x Etf
+16.45%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
T-rex 2x Inverse Tesla Daily Target Etf
Proshares Ultrapro Short Qqq
T-rex 2x Long Mstr Daily Target Etf
+25.31%▲
Proshares Ultrapro Qqq Etf
+4.79%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Direxion Semiconductor Bear 3x Shares