$21.34
0.61%
Downside
Day's Volatility :1.26%
Upside
0.65%
1.64%
Downside
52 Weeks Volatility :21.74%
Upside
20.43%
Expense Ratio
0.79%
AUM
Period | Matthews Korea Active Etf | S&P500 |
---|---|---|
3 Months | -16.45% | 2.88% |
6 Months | -16.25% | 7.99% |
1 Year | -14.86% | 23.74% |
3 Years | -18.76% | 25.32% |
Samsung Electronics Co Pref | 7.86% |
SK Hynix Inc | 7.24% |
Samsung Electronics Co Ltd | 5.59% |
Samsung Biologics Co Ltd | 4.73% |
BGF Retail Co Ltd | 4.7% |
Naver Corporation | 4.65% |
KT&G Corp | 4.6% |
S-Oil Corp | 3.96% |
SK Telecom Co Ltd | 3.3% |
Samsung SDI | 3.23% |
S&p 500 Etf Trust Spdr
+0.86%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.8%▲
Direxion Daily Tsla Bull 2x Etf
T-rex 2x Inverse Tesla Daily Target Etf
+6.17%▲
Proshares Ultrapro Short Qqq
Proshares Ultrapro Qqq Etf
+2.59%▲
2x Long Vix Futures Etf
T-rex 2x Long Mstr Daily Target Etf
+22.91%▲