$14.51
0.52%
Downside
Day's Volatility :1.27%
Upside
0.75%
1.1%
Downside
52 Weeks Volatility :10.03%
Upside
9.03%
Expense Ratio
0.5599999999999999%
AUM
Period | Invesco Financial Preferred Etf | S&P500 |
---|---|---|
3 Months | -8.4% | 5.07% |
6 Months | -2.09% | 10.05% |
1 Year | -1.76% | 26.19% |
3 Years | -22.28% | 25.99% |
Allstate Corp 5.10% PRF PERPETUAL USD 25 - Ser H 1/1000th Int | 2.29% |
JPMorgan Chase & Co 6% PRF PERPETUAL USD 25 - Dep rep 1/400 Ser EE | 2.29% |
JPMorgan Chase & Co Pfd | 2.08% |
Wells Fargo & Co 4.75% PRF PERPETUAL USD 25 Series Z Class A | 2.02% |
JPMorgan Chase & Co PRF PERPETUAL USD - Ser LL 1/400th Int | 1.94% |
JPMPM | 1.91% |
Capital One Financial Corp Series I | 1.88% |
MetLife Inc Series F | 1.85% |
M&T Bank Corp 7.50% PRF PERPETUAL USD 25 - 1/400th In Pfd Ser J | 1.79% |
MetLife Inc Pfd | 1.71% |
Direxion Daily Tsla Bull 2x Etf
+14.35%▲
T-rex 2x Inverse Tesla Daily Target Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.01%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
S&p 500 Etf Trust Spdr
+1.11%▲
T-rex 2x Long Mstr Daily Target Etf
+14.48%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
+6.36%▲
Proshares Ultrapro Qqq Etf
+3.97%▲