$28.87
2.46%
Downside
Day's Volatility :3.51%
Upside
1.08%
17.84%
Downside
52 Weeks Volatility :22.53%
Upside
5.72%
Expense Ratio
0.2%
AUM
Period | Invesco Nasdaq Future Gen 200 Etf | S&P500 |
---|---|---|
3 Months | 8.41% | 3.77% |
6 Months | 15.11% | 8.92% |
1 Year | 11.42% | 24.81% |
3 Years | 13.85% | 26.4% |
Tuscan Holdings Corp | 1.96% |
Kodiak Sciences Inc | 1.51% |
Sangamo Therapeutics Inc | 1.45% |
Applied Opt | 1.45% |
Uniqure NV | 1.39% |
Atomera Inc | 1.35% |
Codexis Inc | 0.9% |
Gevo Inc | 0.9% |
Omeros Corporation | 0.84% |
Chromadex Corp | 0.83% |
S&p 500 Etf Trust Spdr
+0.86%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.8%▲
Direxion Daily Tsla Bull 2x Etf
T-rex 2x Inverse Tesla Daily Target Etf
+6.17%▲
Proshares Ultrapro Short Qqq
Proshares Ultrapro Qqq Etf
+2.59%▲
2x Long Vix Futures Etf
T-rex 2x Long Mstr Daily Target Etf
+22.91%▲