$18.11
0.22%
Downside
Day's Volatility :0.99%
Upside
0.77%
22.69%
Downside
52 Weeks Volatility :38.0%
Upside
19.8%
Expense Ratio
0.59%
AUM
Period | Ishares Msci China Tech | S&P500 |
---|---|---|
3 Months | 17.14% | 2.88% |
6 Months | 8.31% | 7.99% |
1 Year | 10.79% | 23.74% |
3 Years | -27.55% | 25.32% |
NetEase Inc | 4.92% |
Xiaomi Corp | 4.25% |
Baidu Inc | 4.24% |
Jd Com Inc | 4.15% |
Tencent Holdings Ltd | 4.04% |
CONTEMPORARY AMPEREX TECHNOLOGY LT | 3.84% |
Alibaba Group Holding Ltd | 3.77% |
PDD HOLDINGS ADS INC | 3.69% |
Lenovo Group | 3.67% |
Kuaishou Technology | 3.56% |
T-rex 2x Inverse Tesla Daily Target Etf
+0.89%▲
Direxion Daily Tsla Bull 2x Etf
20+ Year Treasury Bond Ishares
Direxion Daily S&p 500 Bear 3x Shares Etf
+0.31%▲
2x Long Vix Futures Etf
+30.75%▲
Direxion Daily Semiconductor Bull 3x Etf
S&p 500 Etf Trust Spdr
Ishares Bitcoin Trust Etf
Proshares Ultrapro Short Qqq
+1.45%▲