$44.58
1.32%
Downside
Day's Volatility :1.51%
Upside
0.19%
13.0%
Downside
52 Weeks Volatility :22.22%
Upside
10.59%
Expense Ratio
0.49%
AUM
Period | Jpmorgan Climate Change Sols | S&P500 |
---|---|---|
3 Months | -8.82% | 3.77% |
6 Months | -1.98% | 8.92% |
1 Year | 9.37% | 24.28% |
3 Years | -6.56% | 25.62% |
Hitachi Ltd | 4.71% |
Quanta Services Inc | 4.57% |
Trane Technologies plc | 4.55% |
Prysmian SpA | 3.98% |
Iberdrola S.A. | 3.5% |
SSE PLC | 3.21% |
Tetra Tech Inc | 3.03% |
Nextera Energy Inc | 2.64% |
Veralto Corporation | 2.55% |
Xylem Inc | 2.49% |
S&p 500 Etf Trust Spdr
+0.86%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.8%▲
Direxion Daily Tsla Bull 2x Etf
T-rex 2x Inverse Tesla Daily Target Etf
+6.17%▲
Proshares Ultrapro Short Qqq
Proshares Ultrapro Qqq Etf
+2.59%▲
2x Long Vix Futures Etf
T-rex 2x Long Mstr Daily Target Etf
+22.91%▲