$49.16
0.66%
Downside
Day's Volatility :0.66%
Upside
0.0%
7.72%
Downside
52 Weeks Volatility :15.04%
Upside
7.93%
Expense Ratio
0.05%
AUM
Period | Ftse Developed Market Index Etf Vanguard | S&P500 |
---|---|---|
3 Months | -4.68% | 5.29% |
6 Months | -3.41% | 11.09% |
1 Year | 8.3% | 30.23% |
3 Years | -4.66% | 26.25% |
Novo Nordisk A/S Class B | 1.5% |
ASML Holding NV | 1.15% |
SAP SE | 1.11% |
Nestlé S.A. | 1.05% |
Novartis AG | 0.96% |
Roche Holding AG | 0.93% |
AstraZeneca PLC | 0.92% |
Shell plc | 0.91% |
Toyota Motor Corp | 0.88% |
Samsung Electronics Co Ltd | 0.87% |
T-rex 2x Inverse Mstr Daily Target Etf
Ishares Bitcoin Trust Etf
+1.09%▲
Direxion Daily Tsla Bull 2x Etf
+4.09%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
Direxion Daily Semiconductor Bull 3x Etf
+0.65%▲
S&p 500 Etf Trust Spdr
+0.37%▲
Proshares Ultrapro Short Qqq
T-rex 2x Inverse Nvidia Daily Target Etf
Proshares Ultrapro Qqq Etf
+2.01%▲