$42.27
0.17%
Downside
Day's Volatility :0.8%
Upside
0.63%
7.19%
Downside
52 Weeks Volatility :17.64%
Upside
11.25%
Expense Ratio
0.12%
AUM
Period | Vanguard Global Ex-us Real Estate Etf | S&P500 |
---|---|---|
3 Months | -0.81% | 9.77% |
6 Months | 1.09% | 14.06% |
1 Year | 5.13% | 33.02% |
3 Years | -26.02% | 27.7% |
Goodman Group | 4.22% |
Vonovia SE | 2.84% |
Mitsui Fudosan Co. Ltd. | 2.51% |
Mitsubishi Estate Co Ltd | 1.9% |
Daiwa House Industry Co. Ltd. | 1.87% |
Sun Hung Kai Properties Ltd | 1.55% |
Sumitomo Realty & Development Co. | 1.53% |
Segro Plc | 1.5% |
Scentre Group Ltd | 1.24% |
Link Real Estate Investment Trust | 1.22% |
Direxion Daily Tsla Bull 2x Etf
China Large-cap Etf Ishares
Ishares Bitcoin Trust Etf
+2.99%▲
T-rex 2x Inverse Mstr Daily Target Etf
Direxion Daily Semiconductor Bull 3x Etf
T-rex 2x Inverse Tesla Daily Target Etf
+11.72%▲
Financial Select Sector Spdr
20+ Year Treasury Bond Ishares
Direxion Daily S&p 500 Bear 3x Shares Etf
+0.84%▲