$59.43
1.52%
Downside
Day's Volatility :1.99%
Upside
0.47%
16.12%
Downside
52 Weeks Volatility :20.2%
Upside
4.87%
Expense Ratio
0.5%
AUM
Period | Vident Us Equity Strategy Etf | S&P500 |
---|---|---|
3 Months | 4.39% | 3.77% |
6 Months | 10.03% | 8.92% |
1 Year | 16.56% | 24.81% |
3 Years | 30.42% | 26.4% |
Amazon.com Inc | 2.97% |
Broadcom Inc | 2.36% |
Walmart Inc | 2.32% |
Visa Inc. Class A | 2.18% |
Oracle Corporation | 2.16% |
Mastercard Inc | 2.1% |
Apple Inc | 2.06% |
Home Depot Inc | 1.99% |
JPMorgan Chase & Co | 1.99% |
Microsoft Corporation | 1.92% |
T-rex 2x Inverse Tesla Daily Target Etf
+0.89%▲
Direxion Daily Tsla Bull 2x Etf
20+ Year Treasury Bond Ishares
Direxion Daily S&p 500 Bear 3x Shares Etf
+0.31%▲
2x Long Vix Futures Etf
+30.75%▲
Direxion Daily Semiconductor Bull 3x Etf
S&p 500 Etf Trust Spdr
Ishares Bitcoin Trust Etf
Proshares Ultrapro Short Qqq
+1.45%▲